Sunday 12th Apr 2026

Monday 13th Apr 2026

Tuesday 14th Apr 2026

Wednesday 15th Apr 2026

Thursday 16th Apr 2026

Saturday 18th Apr 2026

Sunday 19th Apr 2026

Monday 20th Apr 2026

Tuesday 21st Apr 2026

Wednesday 22nd Apr 2026

Thursday 23rd Apr 2026

Friday 24th Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Tuesday 28th Apr 2026

Wednesday 29th Apr 2026

Thursday 30th Apr 2026

Friday 1st May 2026

Saturday 2nd May 2026

Sunday 3rd May 2026

Tuesday 5th May 2026

Thursday 7th May 2026

Friday 8th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Tuesday 12th May 2026

Thursday 14th May 2026

Saturday 16th May 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

Friday 10th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Sunday 5th Apr 2026

Saturday 4th Apr 2026

Friday 3rd Apr 2026

Thursday 2nd Apr 2026

Wednesday 1st Apr 2026

Tuesday 31st Mar 2026

Monday 30th Mar 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Wednesday 25th Mar 2026

Sunday 22nd Mar 2026

Monaghan
3-16
15:30
3-20
Donegal

Venue: St. Tiernach's Park, Clones Referee: Kieran Eannetta

Live via: Spórt TG4 YouTube

Saturday 21st Mar 2026

Wednesday 18th Mar 2026

Sunday 15th Mar 2026

Monaghan
2-9
15:45
1-20
Galway

Venue: Páirc Grattan, Inniskeen Referee: Barry Tiernan

Live via: TG4

Saturday 14th Mar 2026

Friday 13th Mar 2026

Sunday 8th Mar 2026

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Friday 27th Feb 2026

Sunday 22nd Feb 2026

Monaghan
2-11
13:45
2-30
Mayo

Venue: St. Tiernach's Park, Clones Referee: David Gough

Live via: TG4 (Deferred)

Saturday 21st Feb 2026

Sunday 15th Feb 2026

Saturday 14th Feb 2026

Dublin
1-18
19:00
0-17
Monaghan

Venue: Páirc an Chrócaigh Referee: Liam Devenney

Live via: TG4

Sunday 8th Feb 2026

FOOTBALL SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

Senior Football League

# Team Pts P W L D F A Pts
1 Latton O'rahilly Gaa Club 2 1 1 0 0 26 8 2
2 Cremartin 2 1 1 0 0 19 11 2
3 Scotstown 2 1 1 0 0 15 9 2
4 Castleblayney Faughs 2 1 1 0 0 13 9 2
5 Magheracloone Gfc 2 1 1 0 0 17 14 2
6 Clontibret O'neills 0 1 0 1 0 14 17 0
7 Inniskeen 0 1 0 1 0 9 13 0
8 Corduff 0 1 0 1 0 9 15 0
9 Carrickmacross Emmets Gfc 0 1 0 1 0 11 19 0
10 Gaeil Triucha Clg 0 1 0 1 0 8 26 0

FOOTBALL JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

Reserve League Football Division 1B

# Team Pts P W L D F A Pts
1 Castleblayney Faughs 5 3 2 0 1 59 41 5
2 Monaghan Harps 4 3 2 1 0 50 39 4
3 Gaeil Triucha Clg 4 3 2 1 0 44 40 4
4 Emyvale 3 3 1 1 1 58 53 3
5 Clontibret O'neills 2 3 1 2 0 39 53 2
6 Inniskeen 0 3 0 3 0 28 52 0

Reserve League Football Division 2B

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 6 3 3 0 0 46 34 6
2 Eire Óg 4 3 2 1 0 43 41 4
3 Ballybay Pearse Brothers 4 3 2 1 0 48 32 4
4 Doohamlet 2 3 1 2 0 53 59 2
5 Scotstown 2 3 1 2 0 68 53 2
6 Sean Mcdermotts 0 3 0 3 0 17 56 0

Reserve League Football Division 3B

# Team Pts P W L D F A Pts
1 Killanny 2 1 1 0 0 27 5 2
2 Castleblayney Faughs 2 1 1 0 0 26 6 2
3 Clontibret O'neills 2 1 1 0 0 25 7 2
4 Donaghmoyne 2 1 1 0 0 18 12 2
5 Gaeil Triucha Clg 2 1 1 0 0 0 0 2
6 Scotstown 1 1 0 0 1 15 15 1
7 Aughnamullen 1 1 0 0 1 15 15 1
8 Emyvale 0 1 0 1 0 0 0 0
9 Inniskeen 0 1 0 1 0 12 18 0
10 Aghabog Emmets 0 1 0 1 0 7 25 0
11 Monaghan Harps 0 1 0 1 0 6 26 0
12 Carrickmacross Emmets Gfc 0 1 0 1 0 5 27 0

FOOTBALL MINOR

Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 5 2 2 0 0 51 29 5
2 Castleblayney Faughs 5 2 2 0 0 49 27 5
3 Donaghmoyne 3 2 1 1 0 32 24 3
4 Aughnamullen 3 2 1 1 0 41 42 3
5 Magheracloone Gfc 2 2 1 1 0 25 34 2
6 Clontibret O'neills 2 2 1 1 0 34 46 2
7 Carrickmacross Emmets Gfc 0 2 0 2 0 32 45 0
8 Scotstown 0 2 0 2 0 28 45 0

FOOTBALL JUVENILE

2026 U16 Leagues - League Division 2

# Team Pts P W L D F A Pts
1 Aughnamullen 4 2 2 0 0 61 30 4
2 Rock Sarsfields 4 2 2 0 0 37 15 4
3 Clones 2 2 1 1 0 41 21 2
4 Patrick Ogs 2 2 1 1 0 36 27 2
5 Clontibret O'neills 2 2 1 1 0 27 41 2
6 Emyvale 2 2 1 1 0 28 44 2
7 Oram 0 2 0 2 0 25 36 0
8 Corduff 0 2 0 2 0 22 63 0

2026 U16 Leagues - League Division 1

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 4 2 2 0 0 34 22 4
2 Monaghan Harps 4 2 2 0 0 34 27 4
3 Inniskeen 3 2 1 0 1 38 20 3
4 Castleblayney Faughs 2 2 1 1 0 34 26 2
5 Scotstown 2 2 1 1 0 26 28 2
6 Magheracloone Gfc 1 2 0 1 1 26 28 1
7 Donaghmoyne 0 2 0 2 0 23 35 0
8 Tyholland 0 2 0 2 0 11 40 0

2026 U16 Leagues - League Division 3

# Team Pts P W L D F A Pts
1 Killanny 4 2 2 0 0 53 24 4
2 St Patricks 2 1 1 0 0 22 15 2
3 Scotstown B 2 2 1 1 0 32 33 2
4 Aghabog Emmets 2 2 1 1 0 32 33 2
5 Sean Mcdermotts 2 2 1 1 0 37 40 2
6 Latton O'rahilly Gaa Club 2 2 1 1 0 19 32 2
7 Carrickmacross Emmets Gfc 0 1 0 1 0 8 12 0
8 Cremartin 0 2 0 2 0 27 41 0

2026 U16 Leagues - League Division 4

# Team Pts P W L D F A Pts
1 Inniskeen B 4 2 2 0 0 71 35 4
2 Monaghan Harps B 4 2 2 0 0 49 36 4
3 O'neill Emeralds 2 2 1 1 0 51 47 2
4 Gaeil Triucha Clg B 2 2 1 1 0 51 40 2
5 Magheracloone Gfc B 0 2 0 2 0 33 56 0
6 Scotstown C 0 2 0 2 0 27 68 0

FOOTBALL UNDERAGE

2026 U14 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Latton O'rahilly Gaa Club 4 2 2 0 0 63 35 4
2 Gaeil Triucha Clg 4 2 2 0 0 57 45 4
3 Cremartin 2 1 1 0 0 24 17 2
4 Currin 0 0 0 0 0 0 0 0
5 Killeevan Sarsfields Clg 0 1 0 1 0 23 24 0
6 Ballybay Pearse Brothers 0 1 0 1 0 21 26 0
7 Emyvale 0 1 0 1 0 24 31 0
8 Corduff 0 2 0 2 0 29 63 0

2026 U14 Football Competition Division 5 - League Division 1

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc 2 1 1 0 0 26 12 2
2 Magheracloone Gfc 2 1 1 0 0 13 5 2
3 Gaeil Triucha Clg 2 1 1 0 0 16 13 2
4 Donaghmoyne 0 0 0 0 0 0 0 0
5 Aughnamullen 0 0 0 0 0 0 0 0
6 Scotstown 0 1 0 1 0 13 16 0
7 Monaghan Harps 0 1 0 1 0 5 13 0
8 Castleblayney Faughs 0 1 0 1 0 12 26 0

2026 U14 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 2 1 1 0 0 31 20 2
2 Magheracloone Gfc 2 1 1 0 0 25 16 2
3 Emyvale 2 1 1 0 0 25 16 2
4 Carrickmacross Emmets Gfc 0 0 0 0 0 0 0 0
5 Donaghmoyne 0 0 0 0 0 0 0 0
6 Monaghan Harps 0 0 0 0 0 0 0 0
7 Castleblayney Faughs 0 1 0 1 0 16 25 0
8 Scotstown 0 1 0 1 0 16 25 0
9 Inniskeen 0 1 0 1 0 20 31 0

HURLING JUNIOR

Ulster Hurling Junior Club Group 3

# Team Pts P W L D F A Pts
1 Na Magha 9 3 3 0 0 59 46 9
2 Clg Roibeard Eiméid, Sleacht Néill 5 3 1 2 0 58 45 5
3 Burt 4 2 1 1 0 12 2 4
4 Clg Bun Cranncha 4 2 1 1 0 35 35 4
5 An Clochán Liath 3 2 1 1 0 4 20 3
6 Letterkenny Gaels 2 2 0 2 0 14 34 2

2026 Ulster Hurling Junior Club Group 1

# Team Pts P W L D F A Pts
1 Clg Oirthear Bhéal Feirste 7 3 2 1 0 49 50 7
2 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 6 2 2 0 0 42 22 6
3 Sean Treacy's Hurling Club 4 2 1 1 0 31 29 4
4 Lisbellaw St Patrick's 2 2 0 2 0 19 30 2
5 Fionnbarra Naofa 1 1 0 1 0 6 16 1

Ulster Hurling Junior Club Group 2

# Team Pts P W L D F A Pts
1 Carrickmacross Hurling & Camogie Club 8 3 3 0 0 36 19 8
2 Belnaleck Art Macmurroughs Gac 3 2 0 1 1 15 15 3
3 Knocks Grattans 3 2 0 1 1 22 34 3
4 East Cavan Gaels 1 1 0 1 0 12 17 1
5 Gaeil Triucha Clg 0 0 0 0 0 0 0 0

Ulster Hurling Junior Club Group 4

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 2 2 0 0 44 20 6
2 Erne Gaels Belleek 4 2 1 1 0 30 33 4
3 Four Masters 3 1 1 0 0 11 9 3
4 Macnean Hurling Club 2 2 0 2 0 18 39 2
5 Éire Óg An Charraig Mhór 1 1 0 1 0 17 19 1

Mick Hannon DHL

# Team Pts P W L D F A Pts
1 Castleblayney Hurling 4 2 2 0 0 35 17 4
2 Gaeil Triucha Clg 3 2 1 0 1 30 28 3
3 Inniskeen 2 1 1 0 0 16 6 2
4 Carrickmacross Hurling & Camogie Club 2 2 1 1 0 29 28 2
5 Monaghan Harps Hurling Club 1 1 0 0 1 17 17 1
6 Clontibret O'neills 0 2 0 2 0 18 23 0
7 Latton O'rahilly Gaa Club 0 2 0 2 0 22 48 0

HURLING UNDERAGE

U12 Hurling Spring League - League Division 1

# Team Pts P W L D F A Pts
1 Castleblayney Hurling 2 1 1 0 0 10 4 2
2 Inniskeen 2 1 1 0 0 2 1 2
3 Gaeil Triucha Clg 2 1 1 0 0 0 0 2
4 Monaghan Harps Hurling Club 0 1 0 1 0 0 0 0
5 Latton O'rahilly Gaa Club 0 1 0 1 0 1 2 0
6 Carrickmacross Hurling & Camogie Club 0 1 0 1 0 4 10 0

Táin Óg Ulster Louth - League Division 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 8 4 2 2 0 59 59 8
2 Clg Roibeard Eiméid, Sleacht Néill 7 3 2 1 0 52 56 7
3 Na Seamróga 5 2 1 0 1 43 31 5
4 Ballinascreen 4 2 1 1 0 38 30 4
5 Céide Lámh Dhearg 4 2 1 1 0 17 24 4
6 Ruairí Óg 3 1 1 0 0 26 17 3
7 Naomh Padraig 2 1 0 0 1 20 20 2
8 Kevin Lynch Hurling Club 2 2 0 2 0 18 24 2
9 O`donovan Rossa 1 1 0 1 0 11 23 1

Táin Óg Ulster Louth - League Division 2

# Team Pts P W L D F A Pts
1 Naomh Colum Cille 9 3 3 0 0 55 16 9
2 Inniskeen 9 3 3 0 0 46 7 9
3 Glenariffe Oisin Clg 6 2 2 0 0 61 4 6
4 Castleblayney Hurling 4 2 1 1 0 14 22 4
5 Tír Na NÓg Randalstown 4 2 1 1 0 16 25 4
6 Banagher 4 2 1 1 0 7 29 4
7 Slemish Gaels 4 4 0 4 0 10 64 4
8 Omagh St Enda's 3 1 1 0 0 19 2 3
9 Cuchulainn Hurling Club 3 1 1 0 0 21 9 3
10 Naomh Bríd 3 1 1 0 0 9 7 3
11 Knockbridge 2 2 0 2 0 7 26 2
12 Naomh Aodhán Gac 2 2 0 2 0 6 35 2
13 Naomh Éanna Clg 1 1 0 1 0 7 9 1
14 Sean Mac Cumhaill 1 1 0 1 0 9 20 1
15 Cumann Dúiche Néill, An Bhinn Bhorb 1 1 0 1 0 9 21 1
16 St Patrick's 0 0 0 0 0 0 0 0

Táin Óg Ulster Louth - League Division 3

# Team Pts P W L D F A Pts
1 Clg Roibeard Eiméid, Sleacht Néill Development Squad 10 4 3 1 0 42 18 10
2 North Armagh Hurling 8 4 2 2 0 36 43 8
3 Na Piarsaigh/ Blackrock Clg 7 3 2 1 0 49 39 7
4 Patrick Rankin's 7 3 2 1 0 44 31 7
5 Carrickmacross Hurling & Camogie Club 6 2 2 0 0 42 10 6
6 Setanta 6 2 2 0 0 34 16 6
7 Lisnaskea Emmetts 6 2 2 0 0 30 22 6
8 Craobh Rua Camlocha 5 3 1 2 0 51 56 5
9 Con Magee's Glenravel 4 2 1 1 0 27 13 4
10 Lisbellaw St Patrick's 4 2 1 1 0 29 26 4
11 East Cavan Gaels 4 2 1 1 0 23 25 4
12 Shane Uí Néill 4 2 1 1 0 14 29 4
13 Gaeil Triucha Clg 3 1 1 0 0 25 5 3
14 Cootehill Celtic 3 1 1 0 0 13 3 3
15 Fionntamhnach Na Piarsaigh 3 1 1 0 0 11 8 3
16 Cúchulainn An Ghleanna 2 2 0 2 0 9 14 2
17 Fionnbarra Naofa 2 2 0 2 0 6 35 2
18 Knocks Grattans 2 2 0 2 0 1 31 2
19 Ballinascreen Development Team 1 1 0 1 0 10 12 1
20 Naomh Adhamhnáin/st Eunan's 1 1 0 1 0 8 11 1
21 Monaghan Harps Hurling Club 1 1 0 1 0 3 13 1
22 Belnaleck Art Macmurroughs Gac 1 1 0 1 0 2 13 1
23 Lavey 1 1 0 1 0 6 22 1
24 Enniskillen Gaels 1 1 0 1 0 5 25 1
25 Clg Bun Cranncha 0 0 0 0 0 0 0 0
26 Clg Carndomhnaigh 0 0 0 0 0 0 0 0
27 Kevin Lynch Hurling Club Development Squad 0 0 0 0 0 0 0 0
28 Setanta 0 0 0 0 0 0 0 0
29 Gort Na Móna Clg 0 0 0 0 0 0 0 0
30 Killeavy St Moninna 0 0 0 0 0 0 0 0